Cupcake Bakery Boxes
Cupcake Bakery Boxes
Price per 100 boxes | 1+ | 3+ |
1Cup 4x4x4 Premium coated with Window (White) 605102 | 56.70 | 55.00 |
1Cup 4x4x4 Regular - Pink 605105 | 31.50 | 29.95 |
2 Cup 8x4x4 Premium, coated with window (white) 605131 | 67.75 | 65.70 |
4 Cup 7x7x4 Premium, Coated with window (White) 605117 | 76.25 | 73.95 |
4 Cup 7" x 7" x 3-1/2" White Cupcake Bakery Box 605097 | 39.95 | 37.95 |
6 Cup 10x10x4 Premium, Coated Box with window (White) 605132 | 107.45 | 104.20 |
6 Cup 10 x 10 x 3.5" White cake box 605098 | 66.95 | 63.95 |
6 Cup 10x10x4 Regular (Pink 605135) | 69.95 | 66.45 |
12Cup 14x10x4 Premium Coated with window (White) 605147 | 136.45 | 132.35 |
12Cup 14-1/2x10x4-1/2 Regular (White) 605099 | 99.95 | 95.95 |
12Cup 14x10x4 Regular (Pink 605150) | 82.50 | 78.35 |
$1.00
Click here for price listAll bakery boxes and cupcake inserts are 100% recycled and FDA approved. Boxes and cupcake inserts sold seperately. 1 cup box 4x4x4 inches, 2 cup box 8x4x4 inches, 4 cup box 7x7x4 inches, 6 cup box 10x10x4 inches, 12 cup box 14x10x4 inches Except for pie boxes, all other boxes and inserts sold in packs of 100